COALITION UPRISING(D6)
FNG
test character
Description:
<style>
table.tableizer-table {
border: 1px solid #CCC; font-family: <?php>;
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
</style>
Coalition Uprising : Beginnings of Tyranny | DEXTERITY: 4D6 | Knowledge: 3d6 | Mechanical: 5D6 | Attachments | |
---|---|---|---|---|---|
Alien Species 3D6 | Power suit operation ( Robotic) | Arms x 2 4D6 lift | |||
Personal Intel | Blaster (Ion) | Culture 3D6 | Astronavigation | No FTL, z-gee suit | |
Dodge | Law Enforcement 3D6 | Capitalship pilot | Erinard Ion Blaster rifle Mrk 2 | ||
Characters Name: XXX | Vehicle Blaster | Plantary systems 3D6 | communication | Character points left 0 | |
Race: Droid | Melee Cmbt | Survival 2D6 | Gound vehicle operation | ||
Gender: N/A Ht: 1.2 meters Wt: | Melee Parry | Value 3D6 | Hover vehicle operations | ||
Class: | Missile Launchers = points added 03 | Business 3D6 | Repuluser Lift operations | ||
Credits: 820 / monthly Current: 9,900 rental space |
Bureaucacy 3D6 | Sensors | |||
Psionic Ability Points: | Starship transport | ||||
Bright Mind Points: Dark Mind Points: | Perception: 3D6 | Strength: 3d6/5d6 inside RPA | Starship Gunnery | ||
Command 4D6 = points added 12 | Starship Shield | ||||
Psionic Ability/Power skills | Forgery | Starfighter pilot | |||
Hide | Technical : 5D6 | ||||
CONTROL: 0D6 | Search | Starship repair | |||
Investigation | Starfighter repair | ||||
con man | Captialship repair | ||||
Shield repair | |||||
Droid Programming/Repair Adv:Droid engineering 6D6) | |||||
Space Transport | |||||
First Aid | |||||
Ground Vehicle Repair | |||||
Hover Vehicle Repair | |||||
Repuluser Lift Repair | |||||
Armor Repair | |||||
Blaster Repair | |||||
Security | |||||
Computer program / Computer repair | |||||
SENSE: D6+ | ADV – Engineering 4D6(includes all engineering fields) | ||||
Equipment: | Weapons: | ADV Medical 4D6 | |||
Ion Blaster (Robotic Attack) | Ion Blaster Damage: 4D6/ 3/7/25 | ADV – Medical (Cyborg) 3D6 | |||
Caller | |||||
Restrainer bolts gun | Other Property: | ||||
Memory Wiper | 14 x “hatchling” Repair bots | ||||
Automap | |||||
Holo projector | DROID PROGRAMMING | ||||
Internal Link | DROID REPAIR | ||||
Database | (A) DROID ENGINEERING | ||||
Voice box Adpater | |||||
Scomp – link | |||||
Storage compartment | |||||
Bio-metrics + ion attack+ copy mind / swap = special att | |||||
ALTER: D6+ | Background: | Connection to characters: | Objectives | ||
CONTROL/SENSE: | |||||
CONTROL/ALTER: | |||||
SENSE/ALTER: | |||||
CONTROL/SENSE/ALTER: | |||||
Bio:
fluffy stuff